Infant Incubator
Control System | Air-temp control, Skin-temp control & Humidity control |
Display | LED display |
Air Temperature Control range | 25°C ~ 37°C (Override : 37°C ~ 39°C) |
Baby Temperature Control range | 25°C ~ 37°C (Override : 37°C ~ 39°C) |
Control System | Air-temp control & Skin-temp control |
Display | LED display |
Air Temperature Control range | 25°C ~ 37°C (Override : 37°C ~ 39°C) |
Baby Temperature Control range | 25°C ~ 37°C (Override : 37°C ~ 39°C) |
Control System | Air-temp control |
Display | LED display |
Air Temperature Control range | 25°C ~ 37°C |
Baby Temperature Control range |
Copyright © Labopark Scientific Inc. All Rights Reserved