Vital Sign Monitor KPM-A100 is a four parameter compact spot check device with graphic trends to illustrate patient status. Smooth crevice-free exterior with integrated handle aids portable usage reducing cross infection. Advanced software enables instant data download and tele-monitoring.
| Vital Parameters |
|
||||||
| Display | 240 x 320 dot matrix colour TFT | ||||||
| NIBP Measurement range | Adult: 30-255 mmHg Paediatric: 30-160 mmHg | ||||||
| NIBP Mode | Auto, Manual, STAT | ||||||
| NIBP Parameters | SYS, DIA, MAP | ||||||
| NIBP interval | Auto mode: 1, 2 , 3, 5, 10, 15, 20, 25, 30, 45, 60 mins STAT mode: 5 mins | ||||||
| Resolution | 1 mmHg | ||||||
| NIBP Over-pressure protection | Adult: 300 mmHg Pediatric: 22 mmHg | ||||||
| SpO2 Measurement range | 0 - 100% | ||||||
| SpO2 Accuracy | ±2% (90-100)%, ±3% (70-89)%, <70% (unspecified) | ||||||
| SpO2 Resolution | 0.01 | ||||||
| PR Measurement range | 30 bpm - 250 bpm | ||||||
| PR Accuracy | ±1 bpm | ||||||
| PR Resolution | 1bpm | ||||||
| Temp Probe | Body sensitive temperature sensor | ||||||
| Temp Measurement range | 0⁰C to 50⁰C | ||||||
| Temp Accuracy | ± 0.1⁰C | ||||||
| Temp Resolution | 0.1⁰C | ||||||
| Graphic LCD size | 44 x 59 mm | ||||||
| Audio-visual Alarms | Sensor-off alarm, Measurement out of user-defined limits | ||||||
| Data Transmission | USB-based transmission to PC Internet-based tele monitoring | ||||||
| Operational Temperature | 0⁰C to 45⁰C | ||||||
| Relative Humidity | 15% to 95% | ||||||
| Pressure | 86 kPa – 106 kPa | ||||||
| Power Supply | Input power: AC 100-240V, 50-60Hz, 0.7A Output power: 5V,2.5A | ||||||
| Battery | 2.8 A built-in rechargeable Li-ion battery Run Time : 5 hours Charging Time : 8 hours |
- 2.8-inch screen display
-
Automatic shut-down and stand-by
-
Trend review up to 3888 groups
-
Audio-visual alarm system
-
Tele monitoring and USB connectivity
-
Battery status indicator
Copyright © Labopark Scientific Inc. All Rights Reserved