Audiometer KAU-A100 is a high-precision two channel diagnostic practical screening instrument to examine hearing acuity. Digital signal processing enables high quality masking and refractivity. Alphanumeric trans-reflective LCD screen displays sound output intensity, frequency and test information for visible results.
| Type | Two-channel for independent outputs | ||||||||||||||||||||||||||||||||||||
| Test Signal | Pure tone, Pulse tone, Warble tone, Narrowband noise | ||||||||||||||||||||||||||||||||||||
| Output | TDH 39 Air conduction headset(L/R), B71 Bone conduction headset(L/R), Free Sound field | ||||||||||||||||||||||||||||||||||||
| Input | Tone and Speech | ||||||||||||||||||||||||||||||||||||
| Attenuation level | -10 dB ~ 120 dB | ||||||||||||||||||||||||||||||||||||
| Test Frequencies | 11 standard frequency | ||||||||||||||||||||||||||||||||||||
| Test Frequencies Range |
|
||||||||||||||||||||||||||||||||||||
| Patient Response | hand switches | ||||||||||||||||||||||||||||||||||||
| Microphone | Built-in microphone (0-20 intensity levels, adjustable) | ||||||||||||||||||||||||||||||||||||
| Standards and Compliance | EN 60601-1, level 1 class B EN 60601-1-2 EN 60601-1-4 EN60645-1 EN60645-2 EN60645-4 ANSI S3.6-1996 | ||||||||||||||||||||||||||||||||||||
| Distortion | Air conduction: < 2.5% ; Bone conduction: < 5% | ||||||||||||||||||||||||||||||||||||
| Warm-up Time | Less than 10 minutes | ||||||||||||||||||||||||||||||||||||
| Connectivity | USB 2.0 data interface | ||||||||||||||||||||||||||||||||||||
| Report format size | A4 or B5 format report | ||||||||||||||||||||||||||||||||||||
| Calibration | Calibrates multiple types of earphone at the same time | ||||||||||||||||||||||||||||||||||||
| Masking | Pure tone masking ; Ipsilateral masking | ||||||||||||||||||||||||||||||||||||
| Power Supply | 100V / 50 Hz to 240V / 60 Hz | ||||||||||||||||||||||||||||||||||||
| Power Consumption | 60 VA | ||||||||||||||||||||||||||||||||||||
| Dimensions | 450 x 300 x 110 mm | ||||||||||||||||||||||||||||||||||||
| Weight | 2.4 Kgs |
- Wide intensity range
-
AC up to 250 Hz – 8K Hz
-
BC up to 250 Hz – 6K Hz
-
Flexible for clinical and portable use
-
Special output (SF) [Optional]
-
Masking for both AC and BC
-
Built-in microphone for easy communication with subjects
Copyright © Labopark Scientific Inc. All Rights Reserved